Canal des Deux Mers 2026

Logistics & Planning

Tour Overview

Start Date

9/11/2026

End Date

9/21/2026

Total Distance

327 miles

Total Elevation

1,574 ft

Ride Days

10

Rest Days

0

Daily Summary

Day Date From To Miles Elevation
OVERVIEW 9/11/2026 Bordeaux Sète 320.0 2,000
Arr. 9/11/2026 Bordeaux Bordeaux
1 9/12/2026 Bordeaux La Réole 45.7 1,050
2 9/13/2026 La Réole Agen 28.4 120
3 9/14/2026 Agen Moissac 47.5 160
4 9/15/2026 Moissac Toulouse 44.2 70
Rest 9/16/2026 Toulouse Toulouse
5 9/17/2026 Toulouse Castelnaudary 39.1 61
6 9/18/2026 Castelnaudary Carcassonne 26.5 22
7 9/19/2026 Carcassonne Lezignan-Corbieres 29.1 7
8 9/20/2026 Lezignan-Corbieres Capestang 23.3 29
9 9/21/2026 Capestang Sète 43.4 55
TRAIN 9/22/2026 Sète Bordeaux